Focus on industry two decades worth of your trust
Machine details:
1)Name: Diesel driven high pressure washers
2) Type:Both fixed and mobile
3) Application: cleaning the pipe ,bottle of metallurgical industry and shipyard. etc
Technical Parameters | ||||||||
Model No | Flow | Pressure | Electrical Power | Diesel Power | Dimension(L*W*H)(MM) Electrical Drive Diesel Drive | Weight(kg) Electrical Drive Diesel Drive | ||
(WLQ) | L/Min | (Mpa) | (Kw) | (Ps) | ||||
50/100 | 50 | 100 | 110 | 150 | 2050*1100*1650 | 2900*1050*1760 | 1900 | 2600 |
70/100 | 70 | 100 | 132 | 180 | 2200*1100*1650 | 3050*1050*1760 | 2100 | 2600 |
80/80 | 80 | 80 | 132 | 180 | 2200*1100*1650 | 3050*1050*1760 | 2100 | 2600 |
100/60 | 100 | 60 | 132 | 180 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
100/80 | 100 | 80 | 160 | 220 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
80/100 | 80 | 100 | 160 | 220 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
90/100 | 90 | 100 | 160 | 220 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
63/125 | 63 | 125 | 160 | 220 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
50/150 | 50 | 150 | 160 | 220 | 2300*1100*1750 | 3250*1050*1760 | 1600 | 2600 |
HotTel:0510-85430637
Tel:+86-0510-85430637ext806
Mobile:+86-13812000427
Fax:+86-0510-85430857ext811
Email:lc@wxlingchang.com
Address:No. 58, Zone B, Yangming Community Economic Park, Yanggao Road, Liangxi District, Wuxi City, Jiangsu Province